The Heisman Trophy is named after former college football player and coach John Heisman and is considered by some to be the most prestigious award in American college football.
The last two winners of this award were Matt Leinart and Reggie Bush both from USC. Matt Leinart went on to play QB for the Arizona Cardinals as the number 10 pick last year and Reggie Bush is the running back for the New Orleans Saints and was the number 2 NFL draft pick overall.
This year’s Heisman Trophy Winner is Troy Smith from the number 1 ranked Ohio State Buckeyes. Troy Smith will be leading his team to the BCS Championship Series. This Quarterback was not a starter when he arrived at Ohio, in fact he wasn’t even quarterback his freshman year. He was a running back and a kick returner. His sophomore year he was the backup QB behind Justin Zwick at the beginning but when Zwick was injured, Smith took over. In 2005, they only lost two games the entire year. One was a questionable loss because he was subbing back and forth with Zwick and the other was to Penn State University. In his senior year, Smith led the Buckeyes to a 12 Win Undefeated Season and a trip to the Championship game on January 8th against the number 2 ranked Florida Gators.
His College career stats:
Passing
Year | Games | Attempts | Comp. | Comp % | Yards | TDs | Int. |
---|---|---|---|---|---|---|---|
2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 8 | 122 | 68 | 55.7% | 896 | 8 | 3 |
2005 | 11 | 237 | 149 | 62.9% | 2,282 | 16 | 4 |
2006 | 12 | 297 | 199 | 67.0% | 2,507 | 30 | 5 |
Career | 44 | 656 | 416 | 63.4% | 5,685 | 54 | 12 |
Rushing
Year | Games | Rushes | Yards | Average | Touchdowns |
---|---|---|---|---|---|
2002 | 2 | 0 | 0 | 0 | 0 |
2003 | 11 | 3 | 14 | 4.7 | 0 |
2004 | 9 | 82 | 339 | 4.1 | 2 |
2005 | 11 | 136 | 611 | 4.5 | 11 |
2006 | 12 | 62 | 233 | 3.8 | 1 |
Career | 44 | 283 | 1,197 | 4.2 | 14 |
Total offense
Year | Games | Plays | Yards | Average | Touchdowns |
---|---|---|---|---|---|
2002 | 2 | 0 | 0 | 0 | 0 |
2003 | 11 | 3 | 14 | 4.7 | 0 |
2004 | 9 | 204 | 1,235 | 6.0 | 10 |
2005 | 11 | 373 | 2,893 | 7.6 | 27 |
2006 | 12 | 359 | 2,740 | 7.6 | 31 |
Career | 44 | 939 | 6,882 | 7.33 | 68 |
arizona cardinals, draft, football, heisman, heisman trophy, matt lienart, new orleans saints, nfl, reggie bush, saints, troy smith, usc